return
FINAL VOTE RESULTS FOR ROLL CALL 252
(Republicans in roman; Democrats in italic; Independents underlined)
H J RES 33 2/3 RECORDED VOTE 24-JUN-1999 12:21 PM
QUESTION: On Passage
BILL TITLE: Constitutional Amendment to Prohibit the Physical Desecration of the United States Flag
|
AYES | NOES | PRES | NV |
| REPUBLICAN | 210 | 10 | | 2 |
| DEMOCRATIC | 95 | 113 | | 3 |
| INDEPENDENT | | 1 | | |
| TOTALS | 305 | 124 | | 5 |
--- AYES 305 ---
| Aderholt | Gephardt | Oxley |
| Andrews | Gibbons | Packard |
| Archer | Gillmor | Pallone |
| Armey | Gilman | Pascrell |
| Bachus | Goode | Pease |
| Baird | Goodlatte | Peterson (MN) |
| Baker | Goodling | Peterson (PA) |
| Baldacci | Gordon | Phelps |
| Ballenger | Goss | Pickering |
| Barcia | Graham | Pickett |
| Barr | Granger | Pitts |
| Barrett (NE) | Green (TX) | Pombo |
| Bartlett | Green (WI) | Pomeroy |
| Barton | Gutierrez | Portman |
| Bass | Gutknecht | Pryce (OH) |
| Bateman | Hall (TX) | Quinn |
| Bentsen | Hansen | Radanovich |
| Bereuter | Hastings (WA) | Rahall |
| Berkley | Hayes | Ramstad |
| Berry | Hayworth | Regula |
| Biggert | Hefley | Reyes |
| Bilbray | Herger | Reynolds |
| Bilirakis | Hill (MT) | Riley |
| Bishop | Hilleary | Rodriguez |
| Blagojevich | Hilliard | Roemer |
| Bliley | Hinojosa | Rogan |
| Blunt | Hobson | Rogers |
| Boehlert | Holden | Rohrabacher |
| Boehner | Horn | Ros-Lehtinen |
| Bonilla | Hostettler | Rothman |
| Bono | Houghton | Roukema |
| Boswell | Hulshof | Royce |
| Boyd | Hunter | Ryan (WI) |
| Brady (TX) | Hutchinson | Ryun (KS) |
| Brown (FL) | Hyde | Salmon |
| Brown (OH) | Isakson | Sanchez |
| Bryant | Istook | Sandlin |
| Burr | Jefferson | Sanford |
| Burton | Jenkins | Saxton |
| Buyer | John | Scarborough |
| Callahan | Johnson (CT) | Schaffer |
| Calvert | Johnson, Sam | Sensenbrenner |
| Camp | Jones (NC) | Sessions |
| Campbell | Kanjorski | Shaw |
| Canady | Kaptur | Sherman |
| Cannon | Kelly | Sherwood |
| Capps | Kildee | Shimkus |
| Castle | King (NY) | Shows |
| Chabot | Kingston | Shuster |
| Chambliss | Knollenberg | Simpson |
| Chenoweth | Kucinich | Sisisky |
| Clement | Kuykendall | Skeen |
| Clyburn | LaHood | Skelton |
| Coble | Lampson | Smith (MI) |
| Coburn | Lantos | Smith (NJ) |
| Collins | Largent | Smith (TX) |
| Combest | Larson | Smith (WA) |
| Condit | Latham | Souder |
| Cook | LaTourette | Spence |
| Cooksey | Lazio | Spratt |
| Costello | Lewis (CA) | Stabenow |
| Cox | Lewis (KY) | Stearns |
| Cramer | Linder | Stenholm |
| Crane | Lipinski | Strickland |
| Crowley | LoBiondo | Stump |
| Cubin | Lucas (KY) | Stupak |
| Cunningham | Lucas (OK) | Sununu |
| Danner | Luther | Sweeney |
| Davis (FL) | Maloney (CT) | Talent |
| Davis (VA) | Manzullo | Tancredo |
| Deal | Martinez | Tauzin |
| Delahunt | Mascara | Taylor (MS) |
| DeLay | McCarthy (NY) | Taylor (NC) |
| DeMint | McCollum | Terry |
| Deutsch | McCrery | Thomas |
| Diaz-Balart | McGovern | Thompson (MS) |
| Dickey | McHugh | Thornberry |
| Dooley | McInnis | Thune |
| Doolittle | McIntosh | Thurman |
| Doyle | McIntyre | Tiahrt |
| Dreier | McKeon | Toomey |
| Duncan | McNulty | Traficant |
| Dunn | Menendez | Turner |
| Edwards | Metcalf | Upton |
| Ehrlich | Mica | Vitter |
| Emerson | Miller (FL) | Walden |
| English | Miller, Gary | Walsh |
| Etheridge | Moakley | Wamp |
| Everett | Mollohan | Watkins |
| Ewing | Moran (KS) | Watts (OK) |
| Fletcher | Morella | Weldon (FL) |
| Foley | Murtha | Weldon (PA) |
| Forbes | Myrick | Weller |
| Ford | Napolitano | Whitfield |
| Fossella | Neal | Wicker |
| Fowler | Nethercutt | Wilson |
| Franks (NJ) | Ney | Wise |
| Frelinghuysen | Northup | Wolf |
| Frost | Norwood | Wynn |
| Gallegly | Nussle | Young (AK) |
| Ganske | Ortiz | Young (FL) |
| Gekas | Ose | |
--- NOES 124 ---
| Abercrombie | Hinchey | Owens |
| Ackerman | Hoeffel | Pastor |
| Allen | Hoekstra | Paul |
| Baldwin | Holt | Payne |
| Barrett (WI) | Hooley | Pelosi |
| Becerra | Hoyer | Petri |
| Berman | Inslee | Porter |
| Blumenauer | Jackson (IL) | Price (NC) |
| Bonior | Jackson-Lee (TX) | Rangel |
| Borski | Johnson, E. B. | Rivers |
| Boucher | Jones (OH) | Roybal-Allard |
| Brady (PA) | Kennedy | Rush |
| Capuano | Kilpatrick | Sabo |
| Cardin | Kind (WI) | Sanders |
| Carson | Kleczka | Sawyer |
| Clay | Klink | Schakowsky |
| Clayton | Kolbe | Scott |
| Conyers | LaFalce | Serrano |
| Coyne | Leach | Shadegg |
| Cummings | Lee | Shays |
| Davis (IL) | Levin | Slaughter |
| DeFazio | Lewis (GA) | Snyder |
| DeGette | Lofgren | Stark |
| DeLauro | Lowey | Tanner |
| Dicks | Maloney (NY) | Tauscher |
| Dingell | Markey | Thompson (CA) |
| Dixon | Matsui | Tierney |
| Doggett | McCarthy (MO) | Udall (CO) |
| Ehlers | McDermott | Udall (NM) |
| Engel | McKinney | Velazquez |
| Eshoo | Meehan | Vento |
| Evans | Meek (FL) | Visclosky |
| Farr | Meeks (NY) | Waters |
| Fattah | Miller, George | Watt (NC) |
| Filner | Minge | Waxman |
| Frank (MA) | Mink | Weiner |
| Gejdenson | Moore | Wexler |
| Gonzalez | Moran (VA) | Weygand |
| Greenwood | Nadler | Woolsey |
| Hall (OH) | Oberstar | Wu |
| Hastings (FL) | Obey | |
| Hill (IN) | Olver | |
--- NOT VOTING 5 ---
| Brown (CA) | Kasich | Towns |
| Gilchrest | Millender-McDonald | |